The inner and outer rings are ultra-thin. Due to the ultra-thin design and the outer ring and inner ring without mounting holes, the mounting requires the flange and the support to be fixed.
The inner and outer rings are ultra-thin. Due to the ultra-thin design and the outer ring and inner ring without mounting holes, the mounting requires the flange and the support to be fixed. In addition, since the outer ring and the inner ring are both integral structures, the mounting has no effect on the performance, so that stable rotation accuracy and torque can be obtained, which is suitable for the outer ring and the inner ring to rotate, but there are occasions where the size is small.
The inner and outer rings are ultra-thin. Due to the ultra-thin design and the outer ring and inner ring without mounting holes, the mounting requires the flange and the support to be fixed. In addition, since the outer ring and the inner ring are both integral structures, the mounting has no effect on the performance, so that stable rotation accuracy and torque can be obtained, which is suitable for the outer ring and the inner ring to rotate, but there are occasions where the size is small.
TYPE | Inner diameter | Outer diameter | Pitch diameter | Height | Chamfer | Shoulder size | Basic rated load(Radial) | Weight | ||
d | D | Dpw | B | r | ds | Dh | Cr Kn | Cor Kn | KG | |
CRBH 208 | 20 | 36 | 26.6 | 8 | 0.3 | 24 | 31 | 2.9 | 2.4 | 0.04 |
CRBH 258 | 25 | 41 | 31.1 | 8 | 0.3 | 29 | 36 | 3.1 | 2.8 | 0.05 |
CRBH 3010 | 30 | 55 | 41.5 | 10 | 0.3 | 36.5 | 48.5 | 7.6 | 8.4 | 0.12 |
CRBH 3510 | 35 | 60 | 46.5 | 10 | 0.3 | 41.5 | 53.5 | 7.9 | 9.1 | 0.13 |
CRBH 4010 | 40 | 65 | 51.5 | 10 | 0.3 | 46.5 | 58.5 | 8.6 | 10.6 | 0.15 |
CRBH 4510 | 45 | 70 | 56.5 | 10 | 0.3 | 51.8 | 63.5 | 8.9 | 11.3 | 0.16 |
CRBH 5013 | 50 | 80 | 64 | 13 | 0.6 | 56 | 74 | 17.3 | 20.9 | 0.29 |
CRBH 6013 | 60 | 90 | 74 | 13 | 0.6 | 66 | 84 | 18.8 | 24.3 | 0.33 |
CRBH 7013 | 70 | 100 | 82.3 | 13 | 0.6 | 76 | 94 | 20.1 | 27.7 | 0.38 |
CRBH 8016 | 80 | 120 | 100 | 16 | 0.6 | 88 | 112 | 32.1 | 43.4 | 0.74 |
CRBH 9016 | 90 | 130 | 108 | 16 | 0.6 | 98 | 122 | 33.1 | 46.8 | 0.81 |
CRBH 10020 | 100 | 150 | 122 | 20 | 0.6 | 110 | 140 | 50.9 | 72.2 | 1.45 |
CRBH 11020 | 110 | 160 | 133 | 20 | 0.6 | 120 | 150 | 52.4 | 77.4 | 1.56 |
CRBH 12025 | 120 | 180 | 148.3 | 25 | 1 | 132 | 168 | 73.4 | 108 | 2.62 |
CRBH 13025 | 130 | 190 | 158 | 25 | 1 | 142 | 178 | 75.9 | 115 | 2.82 |
CRBH 14025 | 140 | 200 | 168 | 25 | 1 | 152 | 188 | 81.9 | 130 | 2.96 |
CRBH 15025 | 150 | 210 | 180 | 25 | 1 | 162 | 198 | 84.3 | 138 | 3.16 |
CRBH 20025 | 200 | 260 | 230 | 25 | 1 | 212 | 248 | 92.3 | 169 | 4 |
CRBH 25025 | 250 | 310 | 279.5 | 25 | 1.5 | 262 | 298 | 102 | 207 | 4.97 |
Professional Team
Moderate Prices
Quality Service
Bucket wheel stacker reclaimer
Bucket wheel stacker reclaimer
Excavator
Excavator
Deck crane
Deck crane
Please feel free to leave a message. We will reply you in 24 hours.
Submit Request
PDF Request
Simply fill out the form below and the catalog will be available for download!